Dec 6, 2019
2019-10-15 Th-20th Canton Fair
2019-10-15 Th-20th Canton FairWelcome to visit us During the 126th canton fair. Booth Number Hall 1.1 E...
Dec 6, 2019
2019-6-22Th-26th Auto Promotec
2019-6-22Th-26th Auto PromotecWelcome to visit us During the AutoPromotec fair.Booth Number Hall 5.1-A44&nbs...
Dec 6, 2019
Messe Frankfurt Middle East
Welcome to visit us During the Dubai Frankfurt fair.Booth Number Hall SA-F52 We will be there presenting some...
Model | BM200 |
Boring Capacity | 200 mm |
Max. Boring Depth | 350 mm |
Max. Milling Area ( L×W ) | 300×900 mm |
Work Table Size ( L×W ) | 400×1350 mm |
Power of Spindle Motor | 2 kW |
N.W. | 1900 Kg |
Model | FT7 |
Bore Capacity | 39 – 180 mm |
Spindle Speed RPM | 100 – 1000 RPM |
Max boring depth | 400 mm |
Max Travel of Work head | 1058 mm |
Spindle Motor | 1.5 kW |
N.W. | 1500 Kg |
Model | MG1400 |
Main Motor | 4 kW |
Max Work size LxWxH | 1400x400x800 mm |
Grinding head Dia | 400mm |
Flatness for Grinding | 0.015 mm / 300 mm |
Roughness of finishing | Ra 0.45 |
N.W. | 3500 Kg |
Model | MG1400B |
Control System | EasyTouch 3 Axis |
Grinding Wheel Motor | 4 kW |
Max Work size LxWxH | 1400x400x800 mm |
Flatness for Grinding | 0.015 mm / 300 mm |
Roughness for finishing | Ra 0.45 |
N.W. | 3500 Kg |
Model | BV120 |
Max. Boring Dia. | 18 – 120 mm |
Work Head Travel | 1440 mm |
Power of Spindle | 2.5 kW |
Max. Torque of Spindle | 42 Nm |
Spindle Speed | 100 – 800 rpm |
N.W. | 1700 Kg |
Model | BV90 |
Max. Boring Dia. | 18 – 90 mm |
Work Head Travel | 990 mm |
Power of Spindle | 1.8 kW |
Max. Torque of Spindle | 25 Nm |
Spindle Speed | 50 – 800 rpm |
N.W. | 1500 Kg |
Model | VG100 |
Valve Diameter | 4 – 14 mm |
Valve Head Angle | 15 – 55° |
Grinding wheel speed | 3600RPM |
Valve Butt Grinding Angle | 0°and 45° |
Working Accuracy | 0.015 mm |
N.W. / G.W. of Machine | 130 Kg / 160 Kg |
Model | TPT1600 |
Max. Length | 350 mm |
Max. width | 400 mm |
Heating Elements | 2×4.5 kW |
Thermostat | 0 ~ 90 °C |
N.W. | 480 Kg |
If you have any questions
Contact us.